Homora V2 continues to look for promising chains and protocols to integrate with. As such, we are currently available on Ethereum, Avalanche, and Fantom
Below, you’ll be able to find all the DEXes, listed pools, and lending assets currently available.
Ethereum
| DEX | Uniswap V2 | Sushiswap | Curve | 
|  | DAI-ETH | DAI-ETH | 3pool | 
|  | ETH-USDT | ETH-USDT |  | 
|  | MKR-ETH | MKR-ETH |  | 
|  | USDC-ETH | USDC-ETH |  | 
|  | ETH-CRV | REN-ETH |  | 
|  | AAVE-ETH | ETH-CRV |  | 
|  | DAI-USDC | BAND-ETH |  | 
|  | USDC-USDT | COMP-ETH |  | 
|  | YFI-ETH | AAVE-ETH |  | 
|  | WBTC-ETH | YFI-ETH |  | 
|  | SNX-ETH | WBTC-ETH |  | 
|  | LINK-ETH | sUSD-ETH |  | 
|  | DPI-ETH | LINK-ETH |  | 
|  | UNI-ETH | DPI-ETH |  | 
|  |  | SUSHI-ETH |  | 
| Lending | Assets | 
|  | ETH | 
|  | DAI | 
|  | USDT | 
|  | USDC | 
|  | YFI | 
|  | SNX | 
|  | sUSD | 
|  | DPI | 
Avalanche
| DEX | Trader Joe | Pangolin V2 | 
|  | USDT.e-DAI.e | wBTC.e-AVAX | 
|  | USDC.e-USDT.e | WETH.e-AVAX | 
|  | USDC.e-DAI.e |  | 
|  | WBTC.e-AVAX | AVAX-USDT.e | 
|  | WETH.e-AVAX | USDC.e-AVAX | 
|  | LINK.e-AVAX |  | 
|  | ALPHA.e-AVAX |  | 
|  | MIM-AVAX |  | 
|  | AVAX-DAI.e |  | 
|  | AVAX-USDT.e |  | 
|  | USDC.e-USDC |  | 
|  | AVAX-USDC |  | 
|  | USDC.e-AVAX |  | 
| Lending | Assets | 
|  | AVAX | 
|  | USDT.e | 
|  | USDC | 
|  | USDC.e | 
|  | DAI.e | 
|  | WETH.e | 
|  | MIM | 
|  | ALPHA.e | 
Fantom
| DEX | Spookyswap | Spiritswap | 
|  | FTM-LINK | USDC-FTM | 
|  | FTM-BTC | USDC-MIM | 
|  | BTC-ETH |  | 
|  | FTM-DAI |  | 
|  | fUSDT-FTM |  | 
|  | FTM-ETH |  | 
|  | USDC-FTM |  | 
| Lending | Assets | 
|  | FTM | 
|  | ETH | 
|  | USDC | 
|  | fUSDT | 
|  | DAI | 
|  | BTC | 
|  | LINK | 
|  | MIM |